![]() |
Статус сервера: ONLINE
Viewing Monster
#1842: Snake Lord's Minion
| Monster ID | 1842 | Sprite | G_ANACONDAQ_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Snake Lord's Minion | Custom | No | ||||||||||||
| iRO Name | Snake Lord's Minion | HP | 15 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 23 | ||||||||||||
| Element | Poison (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 4 | Attack | 123~172 | ||||||||||||
| Job Experience | 4 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Snake Lord's Minion Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7720 | Gold Coin | 35% | |
| 12245 | Green Ale | 4% | |
| 7721 | Treasure Box | 0.2% | |
Monster Skills for “Snake Lord's Minion”
No skills found for Snake Lord's Minion.




