![]() |
Статус сервера: ONLINE
Viewing Monster
#1825: Santa Goblin
| Monster ID | 1825 | Sprite | EVENT_GOBLINE_XMAS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Christmas Goblin | Custom | No | ||||||||||||
| iRO Name | Santa Goblin | HP | 1,176 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 25 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 100 | ||||||||||||
| Experience | 0 | Attack | 120~167 | ||||||||||||
| Job Experience | 0 | Defense | 10 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,120 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 620 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Santa Goblin Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7850 | Wooden Block | 50% | |
Monster Skills for “Santa Goblin”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Christmas Goblin@MG_FROSTDIVER | 5 | Attack | 500% | 1000s | 5000s | Yes | Target | always | None |
| Christmas Goblin@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
| Christmas Goblin@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Christmas Goblin@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Christmas Goblin@NPC_WINDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |




