![]() |
Статус сервера: ONLINE
Viewing Monster
#1824: Baby Hatii
| Monster ID | 1824 | Sprite | EVENT_GARM_BABY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Garm Baby | Custom | No | ||||||||||||
| iRO Name | Baby Hatii | HP | 20,199 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 61 | ||||||||||||
| Element | Water (Lv 2) | Speed | 450 | ||||||||||||
| Experience | 0 | Attack | 650~922 | ||||||||||||
| Job Experience | 0 | Defense | 34 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 13 | ||||||||||||
| Attack Delay | 879 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Baby Hatii Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7850 | Wooden Block | 50% | |
Monster Skills for “Baby Hatii”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Garm Baby@MG_FROSTDIVER | 10 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |
| Garm Baby@NPC_LICK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |




