![]() |
Статус сервера: ONLINE
Viewing Monster
#1820: Bigfoot
| Monster ID | 1820 | Sprite | EVENT_BIGFOOT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bigfoot | Custom | No | ||||||||||||
| iRO Name | Bigfoot | HP | 1,619 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Brute | Level | 25 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 0 | Attack | 184~263 | ||||||||||||
| Job Experience | 0 | Defense | 10 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Bigfoot Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7850 | Wooden Block | 20% | |
Monster Skills for “Bigfoot”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Bigfoot@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
| Bigfoot@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Bigfoot@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Bigfoot@NPC_STUNATTACK | 2 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
| Bigfoot@SM_ENDURE | 1 | Chase | 5000% | 0s | 10000s | Yes | Self | longrangeattacked | None |




