![]() |
Статус сервера: ONLINE
Viewing Monster
#1817: Detardeurus
| Monster ID | 1817 | Sprite | EVENT_DETALE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Detale | Custom | No | ||||||||||||
| iRO Name | Detardeurus | HP | 8,880,000 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Angel | Level | 99 | ||||||||||||
| Element | Ghost (Lv 2) | Speed | 100 | ||||||||||||
| Experience | 18,000,000 | Attack | 26,313~39,420 | ||||||||||||
| Job Experience | 10,000,000 | Defense | 65 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 65 | ||||||||||||
| Attack Delay | 972 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 936 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Detardeurus Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7701 | Soul | 100% | |
| 1724 | Dragon Wing | 5% | |
| 1473 | Wizardry Staff | 5% | |
| 1265 | Bloody Roar | 5% | |
| 12080 | Dragon Breath Cocktail | 15% | |
| 12100 | Cooked Nine Tail's Tails | 15% | |
Monster Skills for “Detardeurus”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Detale@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Detale@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Detale@NPC_DARKBREATH | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Detale@NPC_POWERUP | 5 | Attack | 10000% | 0s | 25000s | Yes | Self | myhpltmaxrate | 12 |
| Detale@KN_TWOHANDQUICKEN | 20 | Attack | 10000% | 0s | 300000s | Yes | Self | myhpltmaxrate | 12 |
| Detale@BS_HAMMERFALL | 11 | Attack | 10000% | 0s | 5000s | Yes | Target | myhpltmaxrate | 20 |
| Detale@BS_HAMMERFALL | 11 | Chase | 5000% | 0s | 5000s | Yes | Target | myhpltmaxrate | 20 |
| Detale@NPC_ARMORBRAKE | 10 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Detale@NPC_WEAPONBRAKER | 10 | Attack | 500% | 0s | 30000s | Yes | Target | always | None |
| Detale@CR_REFLECTSHIELD | 5 | Attack | 10000% | 0s | 300000s | Yes | Self | always | None |
| Detale@CR_REFLECTSHIELD | 5 | Chase | 10000% | 0s | 300000s | Yes | Self | always | None |
| Detale@CR_GRANDCROSS | 10 | Attack | 5000% | 100s | 5000s | No | Self | always | None |
| Detale@WZ_STORMGUST | 10 | Attack | 2000% | 1000s | 2000s | No | Target | always | None |
| Detale@WZ_VERMILION | 20 | Attack | 2000% | 500s | 2000s | No | Target | always | None |
| Detale@WZ_VERMILION | 20 | Chase | 2000% | 500s | 2000s | No | Target | always | None |
| Detale@MG_FIREBALL | 20 | Chase | 5000% | 500s | 1000s | No | Target | always | None |
| Detale@WZ_METEOR | 11 | Attack | 2000% | 500s | 2000s | No | Target | always | None |
| Detale@WZ_METEOR | 11 | Chase | 2000% | 500s | 2000s | No | Target | always | None |
| Detale@BS_MAXIMIZE | 5 | Chase | 10000% | 0s | 5000s | Yes | Self | myhpltmaxrate | 30 |
| Detale@SM_MAGNUM | 20 | Attack | 10000% | 0s | 5000s | Yes | Self | attackpcge | 2 |
| Detale@AL_HEAL | 11 | Idle | 10000% | 0s | 5000s | Yes | Self | myhpltmaxrate | 30 |
| Detale@AL_HEAL | 11 | Attack | 10000% | 0s | 5000s | Yes | Self | myhpltmaxrate | 30 |
| Detale@AL_HEAL | 11 | Chase | 10000% | 0s | 5000s | Yes | Self | myhpltmaxrate | 30 |




