![]() |
Статус сервера: ONLINE
Viewing Monster
#1812: Delightful Lude
| Monster ID | 1812 | Sprite | EVENT_LUDE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Lude | Custom | No | ||||||||||||
| iRO Name | Delightful Lude | HP | 15 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 99 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 190 | ||||||||||||
| Experience | 0 | Attack | 100~100 | ||||||||||||
| Job Experience | 0 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 960 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 960 ms | Spell Range | 1 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 1 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Delightful Lude Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7225 | Pumpkin Lantern | 50% | |
| 1062 | Jack o' Pumpkin | 50% | |
| 535 | Pumpkin | 50% | |
| 7609 | Pumpkin Mojo | 50% | |
Monster Skills for “Delightful Lude”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Lude@AL_HEAL | 9 | Chase | 10000% | 500s | 5000s | No | Friend | friendhpltmaxrate | 60 |
| Lude@AL_HEAL | 9 | Attack | 10000% | 500s | 5000s | No | Friend | friendhpltmaxrate | 60 |
| Lude@AL_HEAL | 9 | Chase | 10000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |
| Lude@AL_HEAL | 9 | Attack | 10000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |
| Lude@NPC_METAMORPHOSIS | 1 | Attack | 1000% | 0s | 60000s | No | Self | myhpltmaxrate | 30 |
| Lude@PR_LEXAETERNA | 1 | Chase | 1000% | 1000s | 5000s | Yes | Target | always | None |
| Lude@PR_LEXAETERNA | 1 | Attack | 1000% | 1000s | 5000s | Yes | Target | always | None |




