![]() |
Статус сервера: ONLINE
Viewing Item
#1810: Claw
| Item ID | 1810 | For Sale | No |
|---|---|---|---|
| Identifier | Claw_ | Credit Price | Not For Sale |
| Name | Claw | Type | Weapon |
| NPC Buy | 67,000 | Weight | 50 |
| NPC Sell | 33,500 | Weapon Level | 3 |
| Range | 1 | Defense | 0 |
| Slots | 2 | Refineable | Yes |
| ATK | 86 | Min Equip Level | 24 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Priest / Monk | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bStr,2; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Claw Dropped By
| Monster ID | Monster Name | Claw Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1736 | Aliot | 0.1% | 75 | Demon | Level 3 Neutral |
| 2072 | Jaguar | 0.01% | 71 | Brute | Level 2 Earth |




