![]() |
Статус сервера: ONLINE
Viewing Monster
#1784: Stapo
| Monster ID | 1784 | Sprite | STAPO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Stapo | Custom | No | ||||||||||||
| iRO Name | Stapo | HP | 666 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 23 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 300 | ||||||||||||
| Experience | 1,328 | Attack | 143~197 | ||||||||||||
| Job Experience | 884 | Defense | 90 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 936 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Stapo Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 909 | Jellopy | 10% | |
| 7312 | Jubilee | 10% | |
| 512 | Apple | 10% | |
| 7126 | Large Jellopy | 1% | |
| 993 | Green Live | 0.1% | |
| 1821 | Seismic Fist | 0.03% | |
| 4424 | Stapo Card | 0.01% | |
Monster Skills for “Stapo”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Stapo@NPC_KEEPING | 1 | Attack | 1000% | 1000s | 5000s | No | Self | myhpltmaxrate | 25 |
| Stapo@SM_BASH | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |




