![]() |
Статус сервера: ONLINE
Viewing Monster
#1783: Galion
| Monster ID | 1783 | Sprite | GALION | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Galion | Custom | No | ||||||||||||
| iRO Name | Galion | HP | 32,240 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 44 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 40,080 | Attack | 363~498 | ||||||||||||
| Job Experience | 13,472 | Defense | 11 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 624 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Galion Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7564 | Rotten Meat | 30% | |
| 919 | Animal Skin | 30% | |
| 996 | Rough Wind | 0.1% | |
| 2531 | Ulfhedinn | 0.05% | |
| 4423 | Galion Card | 0.01% | |
Monster Skills for “Galion”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Galion@NPC_WINDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Galion@NPC_COMBOATTACK | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Galion@AS_SONICBLOW | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Galion@NPC_DARKNESSATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Galion@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Galion@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Galion@NPC_SUMMONSLAVE | 3 | Attack | 10000% | 1000s | 30000s | No | Self | slavele | 3 |
| Galion@NPC_SUMMONSLAVE | 3 | Idle | 10000% | 1000s | 30000s | No | Self | slavele | 3 |




