![]() |
Статус сервера: ONLINE
Viewing Monster
#1781: Drosera
| Monster ID | 1781 | Sprite | DROSERA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Drosera | Custom | No | ||||||||||||
| iRO Name | Drosera | HP | 7,221 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 46 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 2,000 | ||||||||||||
| Experience | 10,448 | Attack | 358~513 | ||||||||||||
| Job Experience | 4,088 | Defense | 10 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 13 | ||||||||||||
| Attack Delay | 864 ms | Attack Range | 7 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Drosera Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7565 | Sticky Poison | 30% | |
| 938 | Sticky Mucus | 30% | |
| 1032 | Maneater Blossom | 20% | |
| 1033 | Maneater Root | 20% | |
| 621 | Bitter Herb | 0.03% | |
| 905 | Stem | 10% | |
| 4421 | Drosera Card | 0.01% | |
Monster Skills for “Drosera”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Drosera@NPC_BLOODDRAIN | 1 | Attack | 1000% | 0s | 5000s | Yes | Randomtarget | always | None |
| Drosera@KN_PIERCE | 5 | Attack | 500% | 700s | 5000s | No | Randomtarget | always | None |
| Drosera@NPC_GROUNDATTACK | 1 | Attack | 1000% | 0s | 5000s | Yes | Randomtarget | always | None |
| Drosera@RG_CLOSECONFINE | 1 | Attack | 1000% | 0s | 30000s | Yes | Target | always | None |
| Drosera@NPC_GUIDEDATTACK | 3 | Attack | 500% | 1000s | 20000s | No | Randomtarget | always | None |
| Drosera@NPC_SLEEPATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Randomtarget | always | None |




