![]() |
Статус сервера: ONLINE
Viewing Monster
#1760: Ferus
| Monster ID | 1760 | Sprite | G_FERUS_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ferus | Custom | No | ||||||||||||
| iRO Name | Ferus | HP | 21,182 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Dragon | Level | 69 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 120 | ||||||||||||
| Experience | 0 | Attack | 814~1,186 | ||||||||||||
| Job Experience | 0 | Defense | 24 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 38 | ||||||||||||
| Attack Delay | 576 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Ferus Item Drops
No item drops found for Ferus.
Monster Skills for “Ferus”
No skills found for Ferus.




