![]() |
Статус сервера: ONLINE
Viewing Monster
#1675: Venatu
| Monster ID | 1675 | Sprite | VENATU | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Venatu | Custom | No | ||||||||||||
| iRO Name | Venatu | HP | 8,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 77 | ||||||||||||
| Element | Fire (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 0 | Attack | 1,042~1,522 | ||||||||||||
| Job Experience | 0 | Defense | 35 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 1,020 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 1,020 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Venatu Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 4369 | Venatu Card | 0.01% | |
Monster Skills for “Venatu”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Venatu@NPC_SILENCEATTACK | 3 | Attack | 500% | 700s | 5000s | No | Target | always | None |
| Venatu@NPC_GUIDEDATTACK | 3 | Attack | 500% | 1000s | 20000s | No | Target | always | None |
| Venatu@NPC_STUNATTACK | 2 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
| Venatu@NPC_FIREATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Venatu@NPC_EMOTION | 1 | Chase | 100% | 0s | 5000s | Yes | Self | always | None |
| Venatu@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |




