![]() |
Статус сервера: ONLINE
Viewing Monster
#1635: Eremes Guile
| Monster ID | 1635 | Sprite | EREMES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Eremes | Custom | No | ||||||||||||
| iRO Name | Eremes Guile | HP | 60,199 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 87 | ||||||||||||
| Element | Poison (Lv 4) | Speed | 180 | ||||||||||||
| Experience | 400,000 | Attack | 1,748~2,556 | ||||||||||||
| Job Experience | 399,200 | Defense | 23 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
| Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Eremes Guile Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7347 | Research Chart | 20% | |
| 1284 | Krishna | 0.01% | |
| 2514 | Pauldron | 0.01% | |
| 1262 | Loki's Nail | 0.03% | |
| 1264 | Specialty Jur | 0.3% | |
| 678 | Poison Bottle | 1.1% | |
| 2336 | Thief Clothes | 0.02% | |
| 4360 | Eremes Guile Card | 0.01% | |
Monster Skills for “Eremes Guile”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Eremes@AS_CLOAKING | 1 | Attack | 2000% | 200s | 5000s | Yes | Self | always | None |
| Eremes@AS_CLOAKING | 1 | Idle | 2000% | 200s | 5000s | Yes | Self | always | None |
| Eremes@AS_CLOAKING | 1 | Chase | 2000% | 200s | 5000s | Yes | Self | always | None |
| Eremes@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Eremes@AL_TELEPORT | 1 | Walk | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None |
| Eremes@AS_GRIMTOOTH | 5 | Idle | 10000% | 0s | 0s | Yes | Randomtarget | always | None |
| Eremes@AS_GRIMTOOTH | 5 | Chase | 10000% | 0s | 0s | Yes | Target | skillused | 18 |
| Eremes@ASC_BREAKER | 10 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |
| Eremes@ASC_METEORASSAULT | 10 | Attack | 2000% | 0s | 10000s | Yes | Self | always | None |
| Eremes@TF_POISON | 10 | Attack | 1000% | 0s | 10000s | Yes | Target | always | None |
| Eremes@NPC_AGIUP | 5 | Attack | 2000% | 0s | 100000s | Yes | Self | always | None |
| Eremes@AS_SONICBLOW | 5 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Eremes@AS_GRIMTOOTH | 5 | Chase | 2000% | 0s | 0s | Yes | Target | always | None |
| Eremes@AS_VENOMDUST | 1 | Idle | 2000% | 0s | 50000s | Yes | Randomtarget | always | None |
| Eremes@AS_VENOMDUST | 1 | Attack | 2000% | 0s | 50000s | Yes | Target | always | None |
| Eremes@NPC_CRITICALSLASH | 1 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
| Eremes@NPC_STUNATTACK | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
| Eremes@NPC_POISONATTACK | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |




