![]() |
Статус сервера: ONLINE
Viewing Monster
#1623: RSX-0806 (MVP)
| Monster ID | 1623 | Sprite | RSX_0806 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | RSX 0806 | Custom | No | ||||||||||||
| iRO Name | RSX-0806 | HP | 560,733 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 86 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 220 | ||||||||||||
| Experience | 124,040 | Attack | 2,363~3,459 | ||||||||||||
| Job Experience | 128,044 | Defense | 39 | ||||||||||||
| MVP Experience | 62,020 | Magic Defense | 41 | ||||||||||||
| Attack Delay | 1,104 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,104 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
RSX-0806 Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7093 | Cogwheel | 60% | |
| 1230 | Ice Pick | 0.1% | |
| 13017 | Ice Pick | 0.01% | |
| 617 | Old Purple Box | 10% | |
| 7327 | Flashlight | 50% | |
| 1242 | Dagger of Counter | 0.5% | |
| 1531 | Wrench | 0.2% | |
| 4342 | RSX-0806 Card | 0.01% | |
| 607 | MVP! Yggdrasil Berry | 55% | |
| 5104 | MVP! Dark Blinder | 35% | |
| 732 | MVP! 3carat Diamond | 55% | |
|
Note: Only one MVP drop will be rewarded. |
|||
Monster Skills for “RSX-0806”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| RSX 0806@NPC_AGIUP | 5 | Chase | 2000% | 0s | 60000s | No | Self | always | None |
| RSX 0806@NPC_POWERUP | 5 | Attack | 2000% | 0s | 60000s | No | Self | always | None |
| RSX 0806@NPC_CALLSLAVE | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | None |
| RSX 0806@NPC_CALLSLAVE | 1 | Idle | 10000% | 0s | 30000s | Yes | Self | always | None |
| RSX 0806@NPC_EARTHQUAKE | 5 | Chase | 10000% | 2000s | 30000s | No | Self | myhpltmaxrate | 50 |
| RSX 0806@NPC_EARTHQUAKE | 5 | Attack | 10000% | 2000s | 30000s | No | Self | myhpltmaxrate | 50 |
| RSX 0806@NPC_SUMMONSLAVE | 5 | Attack | 10000% | 2000s | 10000s | No | Self | slavele | 3 |
| RSX 0806@NPC_SUMMONSLAVE | 5 | Idle | 10000% | 2000s | 10000s | No | Self | slavele | 3 |
| RSX 0806@NPC_SUMMONSLAVE | 5 | Idle | 10000% | 0s | 0s | No | Self | onspawn | None |
| RSX 0806@NPC_WEAPONBRAKER | 10 | Attack | 1000% | 0s | 60000s | No | Target | always | None |
| RSX 0806@BS_HAMMERFALL | 11 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |
| RSX 0806@AL_TELEPORT | 1 | Idle | 10000% | 0s | 5000s | Yes | Self | rudeattacked | None |
| RSX 0806@AL_TELEPORT | 1 | Walk | 10000% | 0s | 5000s | Yes | Self | rudeattacked | None |
| RSX 0806@NPC_CRITICALSLASH | 1 | Attack | 2000% | 500s | 5000s | No | Target | always | None |
| RSX 0806@AS_SONICBLOW | 10 | Attack | 1000% | 0s | 10000s | Yes | Target | always | None |
| RSX 0806@AL_HEAL | 11 | Idle | 10000% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |




