![]() |
Статус сервера: ONLINE
Viewing Monster
#1603: Bigfoot
| Monster ID | 1603 | Sprite | G_BIGFOOT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bigfoot | Custom | No | ||||||||||||
| iRO Name | Bigfoot | HP | 1,619 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Brute | Level | 25 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 0 | Attack | 184~263 | ||||||||||||
| Job Experience | 0 | Defense | 10 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Bigfoot Item Drops
No item drops found for Bigfoot.
Monster Skills for “Bigfoot”
No skills found for Bigfoot.




