![]() |
Статус сервера: ONLINE
Viewing Monster
#1601: Permeter
| Monster ID | 1601 | Sprite | G_PERMETER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Permeter | Custom | No | ||||||||||||
| iRO Name | Permeter | HP | 8,228 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 63 | ||||||||||||
| Element | Neutral (Lv 2) | Speed | 250 | ||||||||||||
| Experience | 0 | Attack | 886~1,263 | ||||||||||||
| Job Experience | 0 | Defense | 46 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
| Attack Delay | 1,100 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 483 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Permeter Item Drops
No item drops found for Permeter.
Monster Skills for “Permeter”
No skills found for Permeter.




