![]() |
Статус сервера: ONLINE
Viewing Monster
#1600: Heater
| Monster ID | 1600 | Sprite | G_HEATER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Heater | Custom | No | ||||||||||||
| iRO Name | Heater | HP | 11,020 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 68 | ||||||||||||
| Element | Fire (Lv 2) | Speed | 250 | ||||||||||||
| Experience | 0 | Attack | 683~956 | ||||||||||||
| Job Experience | 0 | Defense | 40 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 42 | ||||||||||||
| Attack Delay | 1,452 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 483 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Heater Item Drops
No item drops found for Heater.
Monster Skills for “Heater”
No skills found for Heater.




