![]() |
Статус сервера: ONLINE
Viewing Monster
#1585: Mime Monkey
| Monster ID | 1585 | Sprite | MIME_MONKEY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mime Monkey | Custom | No | ||||||||||||
| iRO Name | Mime Monkey | HP | 6,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 40 | ||||||||||||
| Element | Water (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 800 | Attack | 281~401 | ||||||||||||
| Job Experience | 88 | Defense | 40 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Mime Monkey Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 909 | Jellopy | 70% | |
| 1202 | Knife | 1% | |
| 938 | Sticky Mucus | 4% | |
| 512 | Apple | 10% | |
| 713 | Empty Bottle | 15% | |
| 741 | Poring Doll | 0.05% | |
| 619 | Unripe Apple | 0.2% | |
Monster Skills for “Mime Monkey”
No skills found for Mime Monkey.




