![]() |
Статус сервера: ONLINE
Viewing Monster
#1572: Drops
| Monster ID | 1572 | Sprite | G_DROPS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Drops | Custom | No | ||||||||||||
| iRO Name | Drops | HP | 55 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 3 | ||||||||||||
| Element | Fire (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 0 | Attack | 12~16 | ||||||||||||
| Job Experience | 0 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,372 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Drops Item Drops
No item drops found for Drops.
Monster Skills for “Drops”
No skills found for Drops.




