![]() |
Статус сервера: ONLINE
Viewing Monster
#1565: Hermit Plant
| Monster ID | 1565 | Sprite | G_WILD_GINSENG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wild Ginseng | Custom | No | ||||||||||||
| iRO Name | Hermit Plant | HP | 6,900 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 46 | ||||||||||||
| Element | Fire (Lv 2) | Speed | 140 | ||||||||||||
| Experience | 0 | Attack | 235~323 | ||||||||||||
| Job Experience | 0 | Defense | 10 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 756 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 756 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Hermit Plant Item Drops
No item drops found for Hermit Plant.
Monster Skills for “Hermit Plant”
No skills found for Hermit Plant.




