![]() |
Статус сервера: ONLINE
Viewing Monster
#1559: Scorpion
| Monster ID | 1559 | Sprite | G_SCORPION | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Scorpion | Custom | No | ||||||||||||
| iRO Name | Scorpion | HP | 1,109 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 24 | ||||||||||||
| Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 0 | Attack | 89~121 | ||||||||||||
| Job Experience | 0 | Defense | 30 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,564 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Scorpion Item Drops
No item drops found for Scorpion.
Monster Skills for “Scorpion”
No skills found for Scorpion.




