![]() |
Статус сервера: ONLINE
Viewing Monster
#1553: Myst
| Monster ID | 1553 | Sprite | G_MYST | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Myst | Custom | No | ||||||||||||
| iRO Name | Myst | HP | 3,745 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 38 | ||||||||||||
| Element | Poison (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 0 | Attack | 331~477 | ||||||||||||
| Job Experience | 0 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
| Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Myst Item Drops
No item drops found for Myst.
Monster Skills for “Myst”
No skills found for Myst.




