![]() |
Статус сервера: ONLINE
Viewing Monster
#1502: Bring it on! (MVP)
| Monster ID | 1502 | Sprite | PORING_V | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pori Pori | Custom | No | ||||||||||||
| iRO Name | Bring it on! | HP | 95,000,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 99 | ||||||||||||
| Element | Poison (Lv 1) | Speed | 160 | ||||||||||||
| Experience | 349,000 | Attack | 8,199~12,199 | ||||||||||||
| Job Experience | 111,580 | Defense | 0 | ||||||||||||
| MVP Experience | 174,500 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Bring it on! Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 5035 | Poring Hat | 100% | |
| 2344 | Lucius's Fierce Armor of Volcano | 25% | |
| 2346 | Saphien's Armor of Ocean | 25% | |
| 2350 | Claytos Cracking Earth Armor | 25% | |
| 2348 | Aebecee's Raging Typhoon Armor | 25% | |
| 2655 | Bloodied Shackle Ball | 40% | |
| 7126 | Large Jellopy | 100% | |
| 2110 | Holy Guard | 45% | |
| 10020 | MVP! Grave Keeper's Sword | 10% | |
| 4005 | MVP! Santa Poring Card | 1% | |
| 2286 | MVP! Elven Ears | 2% | |
|
Note: Only one MVP drop will be rewarded. |
|||
Monster Skills for “Bring it on!”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Pori Pori@AL_HEAL | 11 | Idle | 10000% | 0s | 2000s | Yes | Self | always | None |
| Pori Pori@AL_HEAL | 11 | Walk | 10000% | 0s | 2000s | Yes | Self | always | None |
| Pori Pori@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Pori Pori@BS_HAMMERFALL | 11 | Chase | 10000% | 0s | 15000s | Yes | Target | always | None |
| Pori Pori@BS_HAMMERFALL | 11 | Attack | 10000% | 0s | 15000s | Yes | Target | always | None |
| Pori Pori@MG_FIREWALL | 10 | Attack | 10000% | 0s | 10000s | Yes | Target | always | None |
| Pori Pori@AS_SONICBLOW | 10 | Attack | 10000% | 0s | 20000s | Yes | Target | always | None |
| Pori Pori@SM_MAGNUM | 20 | Attack | 10000% | 0s | 30000s | Yes | Self | always | None |
| Pori Pori@SM_MAGNUM | 20 | Attack | 10000% | 0s | 5000s | Yes | Self | attackpcge | 2 |
| Pori Pori@WZ_VERMILION | 20 | Chase | 1000% | 1000s | 5000s | No | Target | always | None |
| Pori Pori@WZ_VERMILION | 20 | Attack | 1000% | 1000s | 5000s | No | Target | always | None |
| Pori Pori@WZ_METEOR | 11 | Chase | 1000% | 1000s | 5000s | No | Target | always | None |
| Pori Pori@WZ_METEOR | 11 | Attack | 1000% | 1000s | 5000s | No | Target | always | None |
| Pori Pori@WZ_STORMGUST | 10 | Chase | 1000% | 1000s | 5000s | No | Target | always | None |
| Pori Pori@WZ_STORMGUST | 10 | Attack | 1000% | 1000s | 5000s | No | Target | always | None |
| Pori Pori@NPC_DARKBLESSING | 1 | Attack | 1000% | 2000s | 5000s | No | Target | always | None |
| Pori Pori@NPC_SUMMONSLAVE | 16 | Idle | 10000% | 2000s | 10000s | No | Self | slavele | 3 |
| Pori Pori@NPC_SUMMONSLAVE | 16 | Attack | 10000% | 2000s | 10000s | No | Self | slavele | 3 |
| Pori Pori@RG_STRIPARMOR | 5 | Attack | 2000% | 0s | 3000s | Yes | Target | always | None |
| Pori Pori@RG_STRIPHELM | 5 | Attack | 2000% | 0s | 3000s | Yes | Target | always | None |
| Pori Pori@RG_STRIPSHIELD | 5 | Attack | 2000% | 0s | 3000s | Yes | Target | always | None |
| Pori Pori@RG_STRIPWEAPON | 5 | Attack | 2000% | 0s | 3000s | Yes | Target | always | None |




