![]() |
Статус сервера: ONLINE
Viewing Monster
#1501: Parasite Bullet
| Monster ID | 1501 | Sprite | PARASITE_BULLET | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Parasite Bullet | Custom | No | ||||||||||||
| iRO Name | Parasite Bullet | HP | 1 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 1 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 0 | Attack | 1~1 | ||||||||||||
| Job Experience | 0 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 398 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Parasite Bullet Item Drops
No item drops found for Parasite Bullet.
Monster Skills for “Parasite Bullet”
No skills found for Parasite Bullet.




