![]() |
Статус сервера: ONLINE
Viewing Monster
#1499: Wootan Fighter
| Monster ID | 1499 | Sprite | WOOTAN_FIGHTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wootan Fighter | Custom | No | ||||||||||||
| iRO Name | Wootan Fighter | HP | 4,457 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 41 | ||||||||||||
| Element | Fire (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 7,160 | Attack | 358~516 | ||||||||||||
| Job Experience | 3,332 | Defense | 30 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 19 | ||||||||||||
| Attack Delay | 1,344 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,344 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Wootan Fighter Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 517 | Meat | 45% | |
| 7196 | Shoulder Protector | 40% | |
| 1801 | Waghnak | 0.03% | |
| 1812 | Finger | 0.01% | |
| 513 | Banana | 10% | |
| 7198 | Huge Leaf | 10% | |
| 5116 | Banana Hat | 0.05% | |
| 4261 | Wootan Fighter Card | 0.01% | |
Monster Skills for “Wootan Fighter”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Wootan Fighter@KN_TWOHANDQUICKEN | 9 | Attack | 2000% | 0s | 120000s | Yes | Self | myhpltmaxrate | 30 |
| Wootan Fighter@SM_MAGNUM | 5 | Attack | 500% | 500s | 5000s | No | Self | always | None |




