![]() |
Статус сервера: ONLINE
Viewing Monster
#1417: Zipper Bear
| Monster ID | 1417 | Sprite | ZIPPER_BEAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Zipper Bear | Custom | No | ||||||||||||
| iRO Name | Zipper Bear | HP | 2,901 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 35 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 155 | ||||||||||||
| Experience | 1,480 | Attack | 263~362 | ||||||||||||
| Job Experience | 900 | Defense | 10 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Zipper Bear Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7161 | Black Bear Skin | 44.62% | |
| 7167 | Strange Steel Piece | 35% | |
| 526 | Royal Jelly | 4% | |
| 518 | Honey | 9% | |
| 512 | Apple | 0.9% | |
| 4281 | Zipper Bear Card | 0.01% | |
Monster Skills for “Zipper Bear”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Zipper Bear@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Zipper Bear@NPC_STUNATTACK | 2 | Attack | 500% | 1500s | 5000s | No | Target | always | None |




