![]() |
Статус сервера: ONLINE
Viewing Item
#1417: Pole Axe
| Item ID | 1417 | For Sale | No |
|---|---|---|---|
| Identifier | Pole_Axe | Credit Price | Not For Sale |
| Name | Pole Axe | Type | Weapon |
| NPC Buy | 20 | Weight | 380 |
| NPC Sell | 10 | Weapon Level | 3 |
| Range | 3 | Defense | 0 |
| Slots | 1 | Refineable | Yes |
| ATK | 160 | Min Equip Level | 71 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Swordman / Knight / Crusader | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bStr,1; bonus bInt,2; bonus bDex,1; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Pole Axe Dropped By
| Monster ID | Monster Name | Pole Axe Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1399 | Baphomet | 5.5% | 68 | Demon | Level 3 Dark |
| 1813 | Hydrolancer | 5% | 99 | Angel | Level 1 Ghost |
| 2022 | Nidhoggur's Shadow | 5% | 117 | Dragon | Level 4 Dark |
| 1795 | Bloody Knight | 1% | 82 | Angel | Level 1 Ghost |
| 1719 | Detardeurus | 1% | 90 | Dragon | Level 3 Dark |
| 1361 | Treasure Chest | 0.5% | 99 | Formless | Level 1 Neutral |
| 1312 | Turtle General | 0.09% | 97 | Brute | Level 2 Earth |
| 1885 | Gopinch | 0.05% | 85 | Brute | Level 3 Earth |
| 1373 | Lord the Dead | 0.05% | 94 | Demon | Level 3 Dark |
| 1268 | Bloody Knight | 0.02% | 82 | Formless | Level 4 Dark |
| 1259 | Gryphon | 0.01% | 72 | Brute | Level 4 Wind |




