![]() |
Статус сервера: ONLINE
Viewing Monster
#1416: Evil Nymph
| Monster ID | 1416 | Sprite | WICKED_NYMPH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wicked Nymph | Custom | No | ||||||||||||
| iRO Name | Evil Nymph | HP | 16,029 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 63 | ||||||||||||
| Element | Dark (Lv 3) | Speed | 200 | ||||||||||||
| Experience | 15,780 | Attack | 383~542 | ||||||||||||
| Job Experience | 10,396 | Defense | 12 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 75 | ||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Evil Nymph Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7165 | Transparent Celestial Robe | 39.77% | |
| 7166 | Soft Silk | 13.8% | |
| 984 | Oridecon | 0.1% | |
| 1904 | Mandolin | 0.04% | |
| 1906 | Lute | 0.01% | |
| 12002 | Level 5 Heal | 1% | |
| 1918 | Oriental Lute | 0.1% | |
| 4258 | Evil Nymph Card | 0.01% | |
Monster Skills for “Evil Nymph”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Wicked Nymph@AL_HEAL | 3 | Attack | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 |
| Wicked Nymph@AL_HEAL | 3 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 30 |
| Wicked Nymph@AL_HEAL | 3 | Idle | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 |
| Wicked Nymph@AL_HEAL | 3 | Idle | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 30 |
| Wicked Nymph@AL_HEAL | 3 | Chase | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 |
| Wicked Nymph@AL_HEAL | 3 | Chase | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 30 |
| Wicked Nymph@NPC_STOP | 1 | Attack | 500% | 0s | 30000s | No | Target | always | None |
| Wicked Nymph@SA_DISPELL | 5 | Attack | 0% | 0s | 5000s | Yes | Target | always | None |




