![]() |
Статус сервера: ONLINE
Viewing Monster
#1381: Grizzly
| Monster ID | 1381 | Sprite | GRIZZLY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Grizzly | Custom | No | ||||||||||||
| iRO Name | Grizzly | HP | 11,733 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Brute | Level | 68 | ||||||||||||
| Element | Fire (Lv 3) | Speed | 165 | ||||||||||||
| Experience | 13,364 | Attack | 716~1,039 | ||||||||||||
| Job Experience | 8,048 | Defense | 44 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 32 | ||||||||||||
| Attack Delay | 1,492 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,092 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Grizzly Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 948 | Bear's Footskin | 50% | |
| 919 | Animal Skin | 50% | |
| 549 | Yam | 25% | |
| 4162 | Grizzly Card | 0.01% | |
Monster Skills for “Grizzly”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Grizzly@KN_SPEARSTAB | 10 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Grizzly@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Grizzly@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Grizzly@NPC_STUNATTACK | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
| Grizzly@SM_ENDURE | 1 | Chase | 5000% | 0s | 10000s | Yes | Self | longrangeattacked | None |
| Grizzly@KN_SPEARSTAB | 10 | Angry | 500% | 800s | 5000s | No | Target | always | None |
| Grizzly@NPC_EMOTION | 1 | Follow | 200% | 0s | 5000s | Yes | Self | always | None |
| Grizzly@NPC_STUNATTACK | 3 | Angry | 500% | 1500s | 5000s | No | Target | always | None |
| Grizzly@SM_ENDURE | 1 | Follow | 5000% | 0s | 10000s | Yes | Self | longrangeattacked | None |




