![]() |
Статус сервера: ONLINE
Viewing Item
#1368: Tomahawk
| Item ID | 1368 | For Sale | No |
|---|---|---|---|
| Identifier | Tomahawk | Credit Price | Not For Sale |
| Name | Tomahawk | Type | Weapon |
| NPC Buy | 20 | Weight | 250 |
| NPC Sell | 10 | Weapon Level | 4 |
| Range | 1 | Defense | 0 |
| Slots | 0 | Refineable | Yes |
| ATK | 165 | Min Equip Level | 44 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand + Off Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bAtkEle,Ele_Wind; skill ITM_TOMAHAWK,1; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Tomahawk Dropped By
| Monster ID | Monster Name | Tomahawk Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1648 | MasterSmith Howard | 35% | 99 | Demi-Human | Level 4 Earth |




