![]() |
Статус сервера: ONLINE
Viewing Monster
#1262: Mutant Dragonoid
| Monster ID | 1262 | Sprite | MUTANT_DRAGON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mutant Dragon | Custom | No | ||||||||||||
| iRO Name | Mutant Dragonoid | HP | 62,600 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Dragon | Level | 65 | ||||||||||||
| Element | Fire (Lv 2) | Speed | 250 | ||||||||||||
| Experience | 18,920 | Attack | 2,060~3,020 | ||||||||||||
| Job Experience | 14,144 | Defense | 15 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 1,280 ms | Attack Range | 4 | ||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Mutant Dragonoid Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7054 | Brigan | 48.5% | |
| 1035 | Dragon Canine | 5% | |
| 1036 | Dragon Scale | 5% | |
| 930 | Rotten Bandage | 5% | |
| 1559 | Legacy of Dragon | 1% | |
| 7296 | Pyroxene | 15% | |
| 2527 | Dragon Breath | 0.5% | |
| 4203 | Mutant Dragonoid Card | 0.01% | |
Monster Skills for “Mutant Dragonoid”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Mutant Dragon@MG_FIREBALL | 20 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
| Mutant Dragon@NPC_FIREATTACK | 5 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Mutant Dragon@SM_MAGNUM | 20 | Attack | 500% | 500s | 5000s | No | Self | always | None |




