![]() |
Статус сервера: ONLINE
Viewing Item
#1260: Sharpened Legbone of Ghoul
| Item ID | 1260 | For Sale | No |
|---|---|---|---|
| Identifier | Ghoul_Leg | Credit Price | Not For Sale |
| Name | Sharpened Legbone of Ghoul | Type | Weapon |
| NPC Buy | 52,500 | Weight | 170 |
| NPC Sell | 26,250 | Weapon Level | 3 |
| Range | 1 | Defense | 0 |
| Slots | 0 | Refineable | Yes |
| ATK | 150 | Min Equip Level | 65 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand + Off Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Assassin | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bAtkEle,Ele_Undead; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Sharpened Legbone of Ghoul Dropped By
| Monster ID | Monster Name | Sharpened Legbone of Ghoul Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1036 | Ghoul | 0.01% | 40 | Undead | Level 2 Undead |
| 1298 | Zombie Master | 0.01% | 62 | Undead | Level 1 Undead |




