![]() |
Статус сервера: ONLINE
Viewing Monster
#1248: Cruiser
| Monster ID | 1248 | Sprite | CRUISER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Cruiser | Custom | No | ||||||||||||
| iRO Name | Cruiser | HP | 2,820 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 35 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 400 | ||||||||||||
| Experience | 4,400 | Attack | 176~246 | ||||||||||||
| Job Experience | 1,800 | Defense | 5 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,296 ms | Attack Range | 7 | ||||||||||||
| Attack Motion | 1,296 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Cruiser Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1098 | Manacles | 9% | |
| 2251 | Monk Hat | 0.02% | |
| 998 | Iron | 3.2% | |
| 996 | Rough Wind | 0.05% | |
| 911 | Scell | 35% | |
| 13150 | Branch | 0.05% | |
| 756 | Rough Oridecon | 0.87% | |
| 4297 | Cruiser Card | 0.01% | |
Monster Skills for “Cruiser”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Cruiser@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | None |
| Cruiser@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |




