![]() |
Статус сервера: ONLINE
Viewing Item
#1239: Poison Knife
| Item ID | 1239 | For Sale | No |
|---|---|---|---|
| Identifier | Poison_Knife | Credit Price | Not For Sale |
| Name | Poison Knife | Type | Weapon |
| NPC Buy | 20 | Weight | 80 |
| NPC Sell | 10 | Weapon Level | 3 |
| Range | 1 | Defense | 0 |
| Slots | 0 | Refineable | Yes |
| ATK | 64 | Min Equip Level | 65 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Soul Linker / Ninja | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bAtkEle,Ele_Poison; bonus2 bAddEff,Eff_Poison,3000; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Poison Knife Dropped By
| Monster ID | Monster Name | Poison Knife Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1325 | Treasure Chest | 15% | 99 | Formless | Level 1 Neutral |
| 1313 | Mobster | 0.03% | 61 | Demi-Human | Level 1 Neutral |




