![]() |
Статус сервера: ONLINE
Viewing Monster
#1236: Ant Egg
| Monster ID | 1236 | Sprite | META_ANT_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ant Egg | Custom | No | ||||||||||||
| iRO Name | Ant Egg | HP | 420 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 4 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 1,000 | ||||||||||||
| Experience | 20 | Attack | 5~6 | ||||||||||||
| Job Experience | 16 | Defense | 20 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 1,001 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Ant Egg Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1010 | Phracon | 1.35% | |
| 935 | Shell | 27.4% | |
| 909 | Jellopy | 30% | |
| 938 | Sticky Mucus | 7.5% | |
| 713 | Empty Bottle | 20% | |
| 1002 | Iron Ore | 2.2% | |
| 4013 | Andre Egg Card | 0.01% | |
Monster Skills for “Ant Egg”
No skills found for Ant Egg.




