![]() |
Статус сервера: ONLINE
Viewing Monster
#1208: Wanderer
| Monster ID | 1208 | Sprite | WANDER_MAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wander Man | Custom | No | ||||||||||||
| iRO Name | Wanderer | HP | 8,170 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 74 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 100 | ||||||||||||
| Experience | 23,144 | Attack | 435~615 | ||||||||||||
| Job Experience | 18,920 | Defense | 5 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 672 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Wanderer Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7005 | Skull | 48.5% | |
| 616 | Old Card Album | 0.01% | |
| 13015 | Hakujin | 0.05% | |
| 2270 | Romantic Leaf | 0.05% | |
| 610 | Yggdrasil Leaf | 6.5% | |
| 984 | Oridecon | 2.17% | |
| 1164 | Muramasa | 0.01% | |
| 4210 | Wanderer Card | 0.01% | |
Monster Skills for “Wanderer”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Wander Man@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Wander Man@KN_AUTOCOUNTER | 5 | Attack | 500% | 0s | 5000s | Yes | Self | always | None |
| Wander Man@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Wander Man@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
| Wander Man@NPC_UNDEADATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Wander Man@RG_INTIMIDATE | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |




