![]() |
Статус сервера: ONLINE
Viewing Monster
#1189: Orc Archer
| Monster ID | 1189 | Sprite | ORC_ARCHER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Orc Archer | Custom | No | ||||||||||||
| iRO Name | Orc Archer | HP | 7,440 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 49 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 6,916 | Attack | 298~422 | ||||||||||||
| Job Experience | 7,148 | Defense | 10 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,960 ms | Attack Range | 9 | ||||||||||||
| Attack Motion | 620 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Orc Archer Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1063 | Fang | 46.56% | |
| 1753 | Steel Arrow | 10% | |
| 1756 | Stone Arrow | 25% | |
| 1755 | Arrow of Wind | 25% | |
| 1734 | Orc Archer Bow | 0.02% | |
| 507 | Red Herb | 14% | |
| 509 | White Herb | 9% | |
| 4256 | Orc Archer Card | 0.01% | |
Monster Skills for “Orc Archer”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Orc Archer@AC_SHOWER | 5 | Attack | 2000% | 1000s | 5000s | No | Target | attackpcge | 2 |
| Orc Archer@HT_ANKLESNARE | 5 | Idle | 500% | 0s | 300000s | Yes | Around2 | always | None |
| Orc Archer@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Orc Archer@NPC_GROUNDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |




