![]() |
Статус сервера: ONLINE
Viewing Monster
#1169: Skeleton Worker
| Monster ID | 1169 | Sprite | SKEL_WORKER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Skeleton Worker | Custom | No | ||||||||||||
| iRO Name | Skeleton Worker | HP | 2,872 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Undead | Level | 30 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 1,588 | Attack | 224~321 | ||||||||||||
| Job Experience | 960 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 2,420 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Skeleton Worker Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 998 | Iron | 4% | |
| 1041 | Lantern | 55% | |
| 757 | Rough Elunium | 0.9% | |
| 5009 | Safety Helmet | 0.02% | |
| 999 | Steel | 1% | |
| 1003 | Coal | 2% | |
| 1002 | Iron Ore | 8% | |
| 4092 | Skeleton Worker Card | 0.01% | |
Monster Skills for “Skeleton Worker”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Skeleton Worker@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Skeleton Worker@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Skeleton Worker@NPC_CRITICALSLASH | 1 | Angry | 500% | 500s | 5000s | No | Target | always | None |




