![]() |
Статус сервера: ONLINE
Viewing Monster
#1163: Raydric
| Monster ID | 1163 | Sprite | RAYDRIC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Raydric | Custom | No | ||||||||||||
| iRO Name | Raydric | HP | 8,613 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 52 | ||||||||||||
| Element | Dark (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 13,640 | Attack | 774~1,106 | ||||||||||||
| Job Experience | 7,180 | Defense | 40 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 824 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Raydric Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 985 | Elunium | 1.06% | |
| 2266 | Iron Cain | 0.01% | |
| 2315 | Chain Mail | 0.02% | |
| 1158 | Two-Handed Sword | 0.02% | |
| 1116 | Katana | 1% | |
| 1004 | Chivalry Emblem | 0.1% | |
| 7054 | Brigan | 48.5% | |
| 4133 | Raydric Card | 0.01% | |
Monster Skills for “Raydric”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Raydric@BS_MAXIMIZE | 5 | Attack | 500% | 1000s | 5000s | No | Self | always | None |
| Raydric@BS_MAXIMIZE | 5 | Chase | 500% | 1000s | 5000s | No | Self | always | None |
| Raydric@NPC_DARKNESSATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Raydric@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
| Raydric@SM_MAGNUM | 9 | Attack | 500% | 500s | 5000s | No | Self | always | None |
| Raydric@CR_AUTOGUARD | 2 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
| Raydric@CR_AUTOGUARD | 2 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |




