![]() |
Статус сервера: ONLINE
Viewing Item
#1138: Mysteltainn
| Item ID | 1138 | For Sale | No |
|---|---|---|---|
| Identifier | Mysteltainn_ | Credit Price | Not For Sale |
| Name | Mysteltainn | Type | Weapon |
| NPC Buy | 20 | Weight | 100 |
| NPC Sell | 10 | Weapon Level | 4 |
| Range | 1 | Defense | 0 |
| Slots | 0 | Refineable | Yes |
| ATK | 170 | Min Equip Level | 40 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bAtkEle,Ele_Dark; bonus2 bAddEle,Ele_Ghost,15; bonus3 bAutoSpell,MG_STONECURSE,3,100; bonus2 bAddEff,Eff_Stone,10; bonus bDex,3; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Mysteltainn Dropped By
| Monster ID | Monster Name | Mysteltainn Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1648 | MasterSmith Howard | 35% | 99 | Demi-Human | Level 4 Earth |




