![]() |
Статус сервера: ONLINE
Viewing Monster
#1104: Coco
| Monster ID | 1104 | Sprite | COCO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Coco | Custom | No | ||||||||||||
| iRO Name | Coco | HP | 817 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 17 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 480 | Attack | 85~108 | ||||||||||||
| Job Experience | 312 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,864 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Coco Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1026 | Acorn | 90% | |
| 2502 | Hood | 0.2% | |
| 914 | Fluff | 30% | |
| 919 | Animal Skin | 25% | |
| 516 | Potato | 5% | |
| 2402 | Sandals | 0.25% | |
| 578 | Strawberry | 6% | |
| 4041 | Coco Card | 0.01% | |
Monster Skills for “Coco”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Coco@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Coco@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Coco@TF_THROWSTONE | 1 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |




