![]() |
Статус сервера: ONLINE
Viewing Monster
#1098: Anubis
| Monster ID | 1098 | Sprite | ANUBIS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Anubis | Custom | No | ||||||||||||
| iRO Name | Anubis | HP | 38,000 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 75 | ||||||||||||
| Element | Undead (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 112,000 | Attack | 504~716 | ||||||||||||
| Job Experience | 88,000 | Defense | 25 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 31 | ||||||||||||
| Attack Delay | 1,250 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Anubis Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 930 | Rotten Bandage | 30% | |
| 1625 | Healing Staff | 0.1% | |
| 934 | Memento | 5.5% | |
| 984 | Oridecon | 1.05% | |
| 1045 | Cultish Masque | 43.65% | |
| 2617 | Celebrant's Mitten | 0.01% | |
| 1614 | Wand of Occult | 0.03% | |
| 4138 | Anubis Card | 0.01% | |
Monster Skills for “Anubis”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Anubis@NPC_CURSEATTACK | 1 | Chase | 1000% | 800s | 5000s | Yes | Target | always | None |
| Anubis@NPC_CRITICALWOUND | 2 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Anubis@NPC_DARKSTRIKE | 9 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |
| Anubis@NPC_DARKSTRIKE | 9 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Anubis@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Anubis@MG_FIREWALL | 5 | Chase | 500% | 500s | 5000s | Yes | Target | always | None |
| Anubis@NPC_BLINDATTACK | 3 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |
| Anubis@NPC_MAGICALATTACK | 1 | Attack | 500% | 1000s | 5000s | No | Target | always | None |
| Anubis@NPC_UNDEADATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Anubis@NPC_DARKBREATH | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Anubis@WZ_JUPITEL | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |
| Anubis@WZ_JUPITEL | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | None |
| Anubis@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Anubis@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Anubis@MG_THUNDERSTORM | 5 | Attack | 1000% | 1500s | 5000s | No | Target | always | None |
| Anubis@MG_THUNDERSTORM | 5 | Chase | 1000% | 1500s | 5000s | No | Target | skillused | 18 |
| Anubis@AL_HEAL | 5 | Attack | 5000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 20 |
| Anubis@AL_HEAL | 5 | Idle | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 20 |
| Anubis@AL_HEAL | 5 | Chase | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 20 |
| Anubis@AS_SONICBLOW | 10 | Attack | 500% | 800s | 5000s | No | Target | always | None |




