![]() |
Статус сервера: ONLINE
Viewing Monster
#1097: Ant Egg
| Monster ID | 1097 | Sprite | ANT_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ant Egg | Custom | No | ||||||||||||
| iRO Name | Ant Egg | HP | 420 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 4 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 1,000 | ||||||||||||
| Experience | 20 | Attack | 5~6 | ||||||||||||
| Job Experience | 16 | Defense | 20 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 1,001 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Ant Egg Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1010 | Phracon | 3.2% | |
| 935 | Shell | 20% | |
| 909 | Jellopy | 20% | |
| 938 | Sticky Mucus | 6.5% | |
| 713 | Empty Bottle | 20% | |
| 1002 | Iron Ore | 2% | |
| 4013 | Andre Egg Card | 0.01% | |
Monster Skills for “Ant Egg”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ant Egg@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Ant Egg@NPC_METAMORPHOSIS | 1 | Idle | 10% | 2000s | 5000s | No | Self | always | None |




