![]() |
Статус сервера: ONLINE
Viewing Monster
#1078: Red Plant
| Monster ID | 1078 | Sprite | RED_PLANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Red Plant | Custom | No | ||||||||||||
| iRO Name | Red Plant | HP | 10 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 1 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 2,000 | ||||||||||||
| Experience | 0 | Attack | 2~3 | ||||||||||||
| Job Experience | 0 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 199 ms | Spell Range | 7 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Red Plant Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 507 | Red Herb | 55% | |
| 712 | Flower | 10% | |
| 711 | Shoot | 10% | |
| 905 | Stem | 5% | |
| 906 | Pointed Scale | 3% | |
| 914 | Fluff | 5% | |
| 708 | Ment | 0.5% | |
| 2269 | Romantic Flower | 0.02% | |
Monster Skills for “Red Plant”
No skills found for Red Plant.




