![]() |
Статус сервера: ONLINE
Viewing Monster
#1052: Rocker
| Monster ID | 1052 | Sprite | ROCKER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rocker | Custom | No | ||||||||||||
| iRO Name | Rocker | HP | 198 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 9 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 80 | Attack | 29~38 | ||||||||||||
| Job Experience | 64 | Defense | 5 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 1,864 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Rocker Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 940 | Grasshopper's Leg | 90% | |
| 1916 | Green Acre Guitar | 0.1% | |
| 2298 | Green Feeler | 0.04% | |
| 1402 | Javelin | 0.8% | |
| 520 | Hinalle Leaflet | 0.1% | |
| 752 | Rocker Doll | 0.1% | |
| 703 | Hinalle | 0.1% | |
| 4021 | Rocker Card | 0.01% | |
Monster Skills for “Rocker”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Rocker@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Rocker@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |




