![]() |
Статус сервера: ONLINE
Viewing Monster
#1048: Thief Bug Egg
| Monster ID | 1048 | Sprite | THIEF_BUG_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Thief Bug Egg | Custom | No | ||||||||||||
| iRO Name | Thief Bug Egg | HP | 48 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 4 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 1,000 | ||||||||||||
| Experience | 32 | Attack | 15~20 | ||||||||||||
| Job Experience | 16 | Defense | 20 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 701 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Thief Bug Egg Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1010 | Phracon | 3% | |
| 915 | Chrysalis | 50% | |
| 2102 | Guard | 0.02% | |
| 938 | Sticky Mucus | 6% | |
| 716 | Red Gemstone | 1% | |
| 737 | Black Ladle | 0.1% | |
| 1002 | Iron Ore | 2.5% | |
| 4012 | Thief Bug Egg Card | 0.01% | |
Monster Skills for “Thief Bug Egg”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Thief Bug Egg@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Thief Bug Egg@NPC_METAMORPHOSIS | 4 | Idle | 10% | 2000s | 5000s | No | Self | always | None |




