![]() |
Статус сервера: ONLINE
Viewing Item
#1045: Cultish Masque
| Item ID | 1045 | For Sale | No |
|---|---|---|---|
| Identifier | Sacred_Masque | Credit Price | Not For Sale |
| Name | Cultish Masque | Type | Etc |
| NPC Buy | 412 | Weight | 1 |
| NPC Sell | 206 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Cultish Masque Dropped By
| Monster ID | Monster Name | Cultish Masque Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1098 | Anubis | 43.65% | 75 | Demi-Human | Level 2 Undead |
| 1140 | Marduk | 43.65% | 40 | Demi-Human | Level 1 Fire |




