![]() |
Статус сервера: ONLINE
Viewing Item
#1036: Dragon Scale
| Item ID | 1036 | For Sale | No |
|---|---|---|---|
| Identifier | Dragon_Scale | Credit Price | Not For Sale |
| Name | Dragon Scale | Type | Etc |
| NPC Buy | 500 | Weight | 1 |
| NPC Sell | 250 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Dragon Scale Dropped By
| Monster ID | Monster Name | Dragon Scale Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1156 | Petite | 53.35% | 45 | Dragon | Level 1 Wind |
| 1713 | Acidus | 35.89% | 80 | Dragon | Level 2 Holy |
| 1716 | Acidus | 35.89% | 76 | Dragon | Level 2 Wind |
| 1384 | Deleter | 35.89% | 66 | Dragon | Level 2 Fire |
| 1385 | Deleter | 35.89% | 65 | Dragon | Level 2 Fire |
| 1717 | Ferus | 35.89% | 69 | Dragon | Level 2 Earth |
| 1714 | Ferus | 20% | 70 | Dragon | Level 2 Fire |
| 2013 | Draco | 10% | 82 | Dragon | Level 1 Earth |
| 1514 | Zhu Po Long | 10% | 54 | Dragon | Level 2 Wind |
| 1715 | Novus | 5.89% | 42 | Dragon | Level 1 Neutral |
| 1718 | Novus | 5.89% | 43 | Dragon | Level 1 Neutral |
| 1262 | Mutant Dragonoid | 5% | 65 | Dragon | Level 2 Fire |




